| Observable | Reference | Energy | χ2+5% (8.313) | Δ | χ2+5% (8.315) | |
|---|---|---|---|---|---|---|
| ALICE_2022_I1868463 | 13000 | - | 25 | |||
| ALICE_2020_I1797443 | 13000 | - | 18 | |||
| ALICE_2020_I1797443 | 13000 | - | 61 | |||
| STAR_2006_I722757 | 200 | - | n/a | |||
| ALICE_2020_I1797443 | 13000 | - | 8.4 | |||
| STAR_2006_I722757 | 200 | - | 100 | |||
| STAR_2008_I793126 | 200 | - | 3.1 | |||
| STAR_2006_I722757 | 200 | - | 78 | |||
| STAR_2008_I793126 | 200 | - | 3.0 | |||
| ALICE_2020_I1797443 | 13000 | - | 18 | |||
| ALICE_2020_I1797443 | 13000 | - | 8.2 | |||
| ALICE_2020_I1797443 | 13000 | - | 14 | |||
| ALICE_2020_I1797443 | 13000 | - | 12 | |||
| ALICE_2020_I1797443 | 13000 | - | 87 | |||
| STAR_2006_I722757 | 200 | - | n/a | |||
| ALICE_2022_I1868463 | 13000 | - | 30 | |||
| d02-x01-y01 | 13000 | - | 41 | |||
| d04-x01-y01 | 13000 | - | 19 | |||
| ALICE_2022_I1868463 | 13000 | - | 43 | |||
| ALICE_2022_I1868463 | 13000 | - | 9.7 | |||
| STAR_2006_I722757 | 200 | - | n/a | |||
| STAR_2006_I722757 | 200 | - | n/a | |||
| ALICE_2020_I1797443 | 13000 | - | 45 | |||
| ALICE_2020_I1797443 | 13000 | - | 180 | |||
| ALICE_2022_I1868463 | 13000 | - | 19 | |||
| ALICE_2022_I1868463 | 13000 | - | 20 | |||
| ALICE_2020_I1797443 | 13000 | - | 1.6 | |||
| ALICE_2020_I1797443 | 13000 | - | 240 | |||
| STAR_2006_I722757 | 200 | - | n/a | |||
| STAR_2006_I722757 | 200 | - | n/a | |||
| STAR_2006_I722757 | 200 | - | n/a | |||
| CDF_2002_I567774 | [630..1800] | - | 5.3 | |||
| d03-x01-y01 | 630 | - | 6.5 | |||
| d04-x01-y01 | 1800 | - | 4.1 | |||
| CDF_2009_I817466 | 1960 | - | 2.6 | |||
| UA1_1990_I280412 | [63..900] | - | 0.44* | |||
| d06-x01-y01 | 200 | - | 0.39 | |||
| d07-x01-y01 | 900 | - | 0.48 | |||
| d08-x01-y01 | 63 | - | n/a | |||
| CMS_2013_I1218372 | 2760 | - | 0.20 | |||
| CMS_2017_I1511284 | 13000 | - | 39 | |||
| CMS_2017_I1511284 | 13000 | - | 31 | |||
| CMS_2017_I1511284 | 13000 | - | 18 | |||
| ALICE_2010_I852264 | 2360 | - | 16 | |||
| CDF_1990_I283352 | [630..1800] | - | 5.9 | |||
| d03-x01-y01 | 1800 | - | 5.1 | |||
| d04-x01-y01 | 630 | - | 6.6 | |||
| CMS_2015_I1384119 | 13000 | - | 4.5 | |||
| UA5_1982_I176647 | 53 | - | 9.9 | |||
| d03-x01-y01 | 53 | - | 9.5 | |||
| d04-x01-y01 | 53 | - | 10 | |||
| UA5_1986_I233599 | [200..900] | - | 10 | |||
| d01-x01-y02 | 200 | - | 7.3 | |||
| d01-x01-y04 | 900 | - | 13 | |||
| UA5_1988_I263399 | [200..900] | - | 12 | |||
| d02-x01-y01 | 200 | - | 20 | |||
| d02-x01-y02 | 546 | - | 4.4 | |||
| d02-x01-y03 | 900 | - | 11 | |||
| UA5_1988_I263399 | [200..900] | - | 15 | |||
| d03-x01-y01 | 200 | - | 29 | |||
| d03-x01-y02 | 546 | - | 11 | |||
| d03-x01-y03 | 900 | - | 5.1 | |||
| STAR_2006_I723509 | 200 | - | 13* | |||
| d01-x01-y01 | 200 | - | 13 | |||
| d02-x01-y01 | 200 | - | n/a | |||
| ATLAS_2019_I1762584 | 8000 | - | 77 | |||
| LHCF_2020_I1783943 | 13000 | - | 660 | |||
| d01-x01-y01 | 13000 | - | 490 | |||
| d02-x01-y01 | 13000 | - | 91 | |||
| d03-x01-y01 | 13000 | - | 63 | |||
| d04-x01-y01 | 13000 | - | 460 | |||
| d05-x01-y01 | 13000 | - | 1,500 | |||
| d06-x01-y01 | 13000 | - | 1,300 | |||
| LHCF_2020_I1783943 | 13000 | - | 4.8 | |||
| LHCF_2020_I1783943 | 13000 | - | 27 | |||
| d07-x01-y01 | 13000 | - | 15 | |||
| d08-x01-y01 | 13000 | - | 40 | |||
| LHCF_2020_I1783943 | 13000 | - | 50 | |||
| ALICE_2010_I852450 | 2360 | - | 16 | |||
| d17-x01-y01 | 2360 | - | 19 | |||
| d18-x01-y01 | 2360 | - | 14 | |||
| d19-x01-y01 | 2360 | - | 15 | |||
| CDF_2002_I567774 | [630..1800] | - | 200 | |||
| d01-x01-y01 | 630 | - | 280 | |||
| d02-x01-y01 | 1800 | - | 130 | |||
| CDF_2009_NOTE_9936 | 1960 | - | n/a | |||
| STAR_2008_I793126 | 200 | - | n/a | |||
| UA1_1990_I280412 | [200..900] | - | 70 | |||
| d01-x01-y01 | 200 | - | 27 | |||
| d01-x01-y02 | 500 | - | 130 | |||
| d01-x01-y03 | 900 | - | 49 | |||
| UA5_1987_I244829 | 546 | - | 540 | |||
| UA5_1989_I267179 | [200..900] | - | 670* | |||
| d01-x01-y01 | 200 | - | n/a | |||
| d02-x01-y01 | 900 | - | n/a | |||
| d03-x01-y01 | 200 | - | 220 | |||
| d04-x01-y01 | 200 | - | n/a | |||
| d05-x01-y01 | 200 | - | 1,500 | |||
| d06-x01-y01 | 200 | - | 230 | |||
| d07-x01-y01 | 900 | - | n/a | |||
| d08-x01-y01 | 900 | - | n/a | |||
| d09-x01-y01 | 900 | - | n/a | |||
| d10-x01-y01 | 900 | - | n/a | |||
| ALICE_2020_I1797443 | 13000 | - | 3.3 | |||
| STAR_2006_I709170 | 200 | - | n/a | |||
| STAR_2006_I709170 | 200 | - | n/a | |||
| STAR_2008_I793126 | 200 | - | 170 | |||
| STAR_2006_I709170 | 200 | - | n/a | |||
| STAR_2006_I709170 | 200 | - | n/a | |||
| STAR_2006_I709170 | 200 | - | n/a | |||
| STAR_2008_I793126 | 200 | - | 45 | |||
| ALICE_2020_I1797443 | 13000 | - | 40 | |||
| ALICE_2020_I1797443 | 13000 | - | 74 | |||
| STAR_2006_I709170 | 200 | - | n/a | |||
| STAR_2006_I709170 | 200 | - | n/a | |||
| STAR_2008_I793126 | 200 | - | 1.6 | |||
| STAR_2006_I709170 | 200 | - | n/a | |||
| STAR_2008_I793126 | 200 | - | 1.9 | |||
| ALICE_2020_I1797443 | 13000 | - | 5.4 | |||
| ALICE_2020_I1797443 | 13000 | - | 3.7 | |||
| CDF_1988_I263320 | [630..1800] | - | 310 | |||
| d01-x01-y01 | 1800 | - | 230 | |||
| d02-x01-y01 | 630 | - | 400 | |||
| CDF_2009_I817466 | 1960 | - | n/a | |||
| UA1_1990_I280412 | [200..900] | - | 600* | |||
| d02-x01-y01 | 200 | - | n/a | |||
| d02-x01-y02 | 500 | - | 870 | |||
| d02-x01-y03 | 900 | - | 330 | |||
| d03-x01-y01 | 900 | - | n/a | |||
| d04-x01-y01 | 900 | - | n/a | |||
| d05-x01-y01 | 900 | - | n/a | |||
| STAR_2006_I722757 | 200 | - | n/a | |||
| ATLAS_2019_I1762584 | 8000 | - | 110 | |||
| ATLAS_2019_I1762584 | 8000 | - | 77 | |||
| CDF_2009_I817466 | 1960 | - | 7.2 | |||
| UA1_1990_I280412 | [200..900] | - | 300* | |||
| d09-x01-y01 | 200 | - | 32 | |||
| d10-x01-y01 | 500 | - | 580 | |||
| d11-x01-y01 | 900 | - | n/a | |||
| UA1_1990_I280412 | [200..900] | - | 29 | |||
| d12-x01-y01 | 200 | - | 27 | |||
| d12-x01-y02 | 500 | - | 29 | |||
| d12-x01-y03 | 900 | - | 32 | |||
The page data is based on 124 histograms.