| Observable | Reference | Energy | χ2+5% (2.2.7) | Δ | χ2+5% (2.2.8) | |
|---|---|---|---|---|---|---|
| ALICE_2017_I1511870 | 7000 | n/a | - | 13 | ||
| ALICE_2022_I1868463 | 13000 | 34 | +1.0 | 35 | ||
| LHCB_2013_I1218996 | 7000 | 480 | -30 | 450 | ||
| d02-x01-y01 | 7000 | 720 | -120 | 600 | ||
| d02-x01-y03 | 7000 | 490 | -70 | 420 | ||
| d02-x01-y05 | 7000 | 250 | +60 | 310 | ||
| ALICE_2017_I1511870 | 7000 | 6.6 | +0.30 | 6.9 | ||
| ALICE_2017_I1511870 | 7000 | 24 | 0 | 24 | ||
| d09-x01-y01 | 7000 | 42 | +1.0 | 43 | ||
| d15-x01-y01 | 7000 | 4.9 | 0 | 4.9 | ||
| ALICE_2017_I1511870 | 7000 | 9.0 | +2.0 | 11 | ||
| LHCB_2013_I1218996 | 7000 | 180 | +20 | 200 | ||
| d03-x01-y01 | 7000 | 210 | +70 | 280 | ||
| d03-x01-y03 | 7000 | 210 | -30 | 180 | ||
| d03-x01-y05 | 7000 | 98 | +52 | 150 | ||
| ALICE_2017_I1511870 | 7000 | 7.8 | +0.50 | 8.3 | ||
| ALICE_2017_I1511870 | 7000 | 0.44 | +0.66 | 1.1 | ||
| ALICE_2017_I1511870 | 7000 | 6.9 | +0.50 | 7.4 | ||
| LHCB_2013_I1218996 | 7000 | 73* | +23 | 96* | ||
| d05-x01-y01 | 7000 | n/a | - | n/a | ||
| d05-x01-y03 | 7000 | n/a | - | n/a | ||
| d05-x01-y04 | 7000 | 73 | +23 | 96 | ||
| ALICE_2017_I1511870 | 7000 | 4.7 | -0.50 | 4.2 | ||
| ALICE_2017_I1511870 | 7000 | 2.6 | -0.10 | 2.5 | ||
| ALICE_2017_I1511870 | 7000 | 3.3 | -1.2 | 2.1 | ||
| ALICE_2017_I1511870 | 7000 | 9.0 | - | n/a | ||
| LHCB_2013_I1218996 | 7000 | 130 | +20 | 150 | ||
| d04-x01-y01 | 7000 | 23 | +7.0 | 30 | ||
| d04-x01-y03 | 7000 | 210 | -10 | 200 | ||
| d04-x01-y05 | 7000 | 170 | +50 | 220 | ||
| ALICE_2017_I1511870 | 7000 | 7.4 | +0.50 | 7.9 | ||
| ALICE_2017_I1511870 | 7000 | 0.76 | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | 15 | -1.0 | 14 | ||
| ALICE_2011_I881474 | 900 | 17 | -2.0 | 15 | ||
| ALICE_2020_I1797443 | 13000 | 120 | +10 | 130 | ||
| LHCB_2010_I865584 | 900 | 14 | 0 | 14 | ||
| d01-x01-y01 | 900 | 13 | 0 | 13 | ||
| d01-x01-y02 | 900 | 16 | 0 | 16 | ||
| d01-x01-y03 | 900 | 12 | 0 | 12 | ||
| d02-x01-y01 | 900 | 13 | 0 | 13 | ||
| d02-x01-y02 | 900 | 16 | 0 | 16 | ||
| d02-x01-y03 | 900 | 12 | 0 | 12 | ||
| d03-x01-y01 | 900 | 15 | 0 | 15 | ||
| STAR_2006_I722757 | 200 | 12 | 0 | 12 | ||
| LHCB_2012_I1119400 | [900..7000] | 1.4 | +0.20 | 1.6 | ||
| d03-x01-y01 | 900 | 1.1 | +0.40 | 1.5 | ||
| d03-x01-y02 | 900 | 1.2 | +1.5 | 2.7 | ||
| d03-x01-y03 | 900 | 1.3 | -0.20 | 1.1 | ||
| d04-x01-y01 | 7000 | 1.9 | -0.20 | 1.7 | ||
| d04-x01-y02 | 7000 | 2.1 | -0.40 | 1.7 | ||
| d04-x01-y03 | 7000 | 0.71 | +0.39 | 1.1 | ||
| ALICE_2015_I1357424 | 7000 | 18 | -2.0 | 16 | ||
| ALICE_2020_I1797443 | 13000 | 8.2 | +0.20 | 8.4 | ||
| LHCB_2012_I1119400 | [900..7000] | 26 | 0 | 26 | ||
| d09-x01-y01 | 900 | 12 | 0 | 12 | ||
| d09-x01-y02 | 900 | 30 | +2.0 | 32 | ||
| d09-x01-y03 | 900 | 22 | +2.0 | 24 | ||
| d10-x01-y01 | 7000 | 11 | 0 | 11 | ||
| d10-x01-y02 | 7000 | 38 | -2.0 | 36 | ||
| d10-x01-y03 | 7000 | 46 | -5.0 | 41 | ||
| ALICE_2011_I885104 | 900 | 6.0 | -0.30 | 5.7 | ||
| STAR_2006_I722757 | 200 | 8.5 | -1.9 | 6.6 | ||
| STAR_2008_I793126 | 200 | 2.2 | +0.70 | 2.9 | ||
| ALICE_2011_I885104 | 900 | 9.1 | -1.1 | 8.0 | ||
| STAR_2006_I722757 | 200 | 16 | 0 | 16 | ||
| STAR_2008_I793126 | 200 | 4.0 | +0.40 | 4.4 | ||
| ALICE_2015_I1357424 | 7000 | 36 | -3.0 | 33 | ||
| ALICE_2020_I1797443 | 13000 | 47 | +1.0 | 48 | ||
| ALICE_2020_I1797443 | 13000 | 2.5 | -0.10 | 2.4 | ||
| ALICE_2020_I1797443 | 13000 | 13 | 0 | 13 | ||
| ALICE_2011_I881474 | 900 | 340 | -10 | 330 | ||
| ALICE_2020_I1797443 | 13000 | 82 | +6.0 | 88 | ||
| ALICE_2020_I1797443 | 13000 | 280 | 0 | 280 | ||
| ALICE_2011_I881474 | 900 | 69 | -5.0 | 64 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| ALICE_2022_I1868463 | 13000 | 23 | 0 | 23 | ||
| d02-x01-y01 | 13000 | 37 | -1.0 | 36 | ||
| d04-x01-y01 | 13000 | 9.7 | -0.100 | 9.6 | ||
| LHCB_2013_I1218996 | 7000 | 1,400 | 0 | 1,900 | ||
| ALICE_2022_I1868463 | 13000 | 31 | 0 | 31 | ||
| ALICE_2022_I1868463 | 13000 | 0.96 | +0.54 | 1.5 | ||
| LHCB_2011_I917009 | [900..7000] | 71 | 0 | 71 | ||
| d06-x01-y01 | 900 | 67 | +2.0 | 69 | ||
| d14-x01-y01 | 7000 | 76 | -3.0 | 73 | ||
| LHCB_2011_I917009 | [900..7000] | 56 | 0 | 56 | ||
| d02-x01-y01 | 900 | 21 | -1.0 | 20 | ||
| d02-x01-y02 | 900 | 52 | 0 | 52 | ||
| d02-x01-y03 | 900 | 59 | +5.0 | 64 | ||
| d04-x01-y01 | 900 | 62 | 0 | 62 | ||
| d10-x01-y01 | 7000 | 22 | 0 | 22 | ||
| d10-x01-y02 | 7000 | 60 | -1.0 | 59 | ||
| d10-x01-y03 | 7000 | 110 | 0 | 110 | ||
| d12-x01-y01 | 7000 | 61 | -1.0 | 60 | ||
| LHCB_2011_I917009 | [900..7000] | 61 | 0 | 61 | ||
| d08-x01-y01 | 900 | 62 | 0 | 62 | ||
| d16-x01-y01 | 7000 | 61 | -1.0 | 60 | ||
| LHCB_2011_I917009 | [900..7000] | 5.0 | -0.40 | 4.6 | ||
| d05-x01-y01 | 900 | 8.3 | -1.3 | 7.0 | ||
| d13-x01-y01 | 7000 | 1.7 | +0.50 | 2.2 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| LHCB_2011_I917009 | [900..7000] | 2.4 | +0.50 | 2.9 | ||
| d01-x01-y01 | 900 | 6.3 | 0 | 6.3 | ||
| d01-x01-y02 | 900 | 0.82 | +1.1 | 1.9 | ||
| d01-x01-y03 | 900 | 0.90 | +0.60 | 1.5 | ||
| d03-x01-y01 | 900 | 7.8 | +1.9 | 9.7 | ||
| d09-x01-y01 | 7000 | 1.2 | 0 | 1.2 | ||
| d09-x01-y02 | 7000 | 0.59 | +0.51 | 1.1 | ||
| d09-x01-y03 | 7000 | 0.89 | +0.100 | 0.99 | ||
| d11-x01-y01 | 7000 | 1.0 | -0.84 | 0.16 | ||
| LHCB_2011_I917009 | [900..7000] | 4.4 | +0.60 | 5.0 | ||
| d07-x01-y01 | 900 | 7.8 | +1.9 | 9.7 | ||
| d15-x01-y01 | 7000 | 1.0 | -0.84 | 0.16 | ||
| ALICE_2011_I881474 | 900 | 46 | +2.0 | 48 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2014_I1300380 | 7000 | 26 | -2.0 | 24 | ||
| ALICE_2014_I1300380 | 7000 | 18 | -1.0 | 17 | ||
| ALICE_2014_I1300380 | 7000 | 24 | 0 | 24 | ||
| ALICE_2014_I1300380 | 7000 | 26 | -2.0 | 24 | ||
| ALICE_2022_I1868463 | 13000 | 7.9 | 0 | 7.9 | ||
| ALICE_2022_I1868463 | 13000 | 7.2 | -0.30 | 6.9 | ||
| ALICE_2014_I1300380 | 7000 | n/a | - | 41 | ||
| ALICE_2020_I1797443 | 13000 | 75 | -5.0 | 70 | ||
| ALICE_2011_I881474 | 900 | 22 | +1.0 | 23 | ||
| ALICE_2020_I1797443 | 13000 | 640 | 0 | 640 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| CMS_2013_I1261026 | 7000 | 9.6 | -3.4 | 6.2 | ||
| ALICE_2010_I860416 | 900 | 1.9* | 0 | 1.9* | ||
| d11-x01-y01 | 900 | 1.9 | 0 | 1.9 | ||
| d12-x01-y01 | 900 | n/a | - | n/a | ||
| ATLAS_2010_I849050 | 900 | 1.2 | -0.100 | 1.1 | ||
| CDF_2002_I567774 | [630..1800] | 0.56 | -0.050 | 0.51 | ||
| d03-x01-y01 | 630 | 0.57 | -0.0100 | 0.56 | ||
| d04-x01-y01 | 1800 | 0.54 | -0.080 | 0.46 | ||
| CDF_2009_I817466 | 1960 | 0.60 | +0.40 | 1.0 | ||
| CMS_2013_I1261026 | 7000 | 3.9 | -0.30 | 3.6 | ||
| d01-x01-y01 | 7000 | 0.93 | +1.1 | 2.0 | ||
| d02-x01-y01 | 7000 | 3.5 | +1.7 | 5.2 | ||
| d03-x01-y01 | 7000 | 3.5 | -1.5 | 2.0 | ||
| d04-x01-y01 | 7000 | 7.8 | -2.8 | 5.0 | ||
| UA1_1990_I280412 | [63..900] | 5.0* | +0.30 | 5.3* | ||
| d06-x01-y01 | 200 | 6.5 | 0 | 6.5 | ||
| d07-x01-y01 | 900 | 3.6 | +0.40 | 4.0 | ||
| d08-x01-y01 | 63 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | 20 | 0 | 20 | ||
| d13-x01-y01 | 7000 | 35 | 0 | 35 | ||
| d16-x01-y01 | 7000 | 4.6 | 0 | 4.6 | ||
| LHCB_2013_I1208105 | 7000 | 76 | -1.0 | 75 | ||
| d01-x01-y01 | 7000 | 91 | -3.0 | 88 | ||
| d02-x01-y01 | 7000 | 85 | +1.0 | 86 | ||
| d03-x01-y01 | 7000 | 21 | 0 | 21 | ||
| d04-x01-y01 | 7000 | 130 | 0 | 130 | ||
| d05-x01-y01 | 7000 | 65 | -3.0 | 62 | ||
| d06-x01-y01 | 7000 | 120 | 0 | 120 | ||
| d07-x01-y01 | 7000 | 7.0 | -2.7 | 4.3 | ||
| d08-x01-y01 | 7000 | 94 | -4.0 | 90 | ||
| CMS_2013_I1218372 | [900..7000] | 6.7 | -0.20 | 6.5 | ||
| d01-x01-y01 | 900 | 1.4 | +0.50 | 1.9 | ||
| d02-x01-y01 | 2760 | 4.4 | 0 | 4.4 | ||
| d03-x01-y01 | 7000 | 14 | -1.0 | 13 | ||
| CMS_2017_I1511284 | 13000 | 310 | +30 | 340 | ||
| CMS_2017_I1511284 | 13000 | 380 | +10 | 390 | ||
| CMS_2017_I1511284 | 13000 | 2,900 | +1.0 | 3,000 | ||
| ALICE_2010_I852264 | [900..7000] | 27 | 0 | 27 | ||
| d04-x01-y01 | 900 | 2.0 | +0.20 | 2.2 | ||
| d05-x01-y01 | 2360 | 21 | -1.0 | 20 | ||
| d06-x01-y01 | 7000 | 58 | -1.0 | 57 | ||
| ATLAS_2010_I849050 | 900 | 14 | 0 | 14 | ||
| CDF_1990_I283352 | [630..1800] | 4.0 | 0 | 4.0 | ||
| d03-x01-y01 | 1800 | 7.0 | 0 | 7.0 | ||
| d04-x01-y01 | 630 | 0.93 | -0.010 | 0.92 | ||
| CMS_2015_I1384119 | 13000 | 49 | 0 | 49 | ||
| TOTEM_2012_I1115294 | 7000 | 3.9 | -0.10 | 3.8 | ||
| UA5_1982_I176647 | 53 | 79 | 0 | 79 | ||
| d03-x01-y01 | 53 | 79 | 0 | 79 | ||
| d04-x01-y01 | 53 | 78 | 0 | 78 | ||
| UA5_1986_I233599 | [200..900] | 40 | 0 | 40 | ||
| d01-x01-y02 | 200 | 57 | 0 | 57 | ||
| d01-x01-y04 | 900 | 23 | 0 | 23 | ||
| ALICE_2012_I1116147 | 7000 | 5.3 | +0.80 | 6.1 | ||
| ATLAS_2012_I1084540 | 7000 | 4,500* | +9,200 | 14,000 | ||
| d01-x01-y01 | 7000 | n/a | - | 40,000 | ||
| d02-x01-y01 | 7000 | 13,000 | +1,200 | 14,000 | ||
| d03-x01-y01 | 7000 | 760 | -20 | 740 | ||
| d04-x01-y01 | 7000 | 66 | -3.0 | 63 | ||
| ALICE_2012_I1116147 | 7000 | 7.6 | -0.70 | 6.9 | ||
| UA5_1988_I263399 | [200..900] | 85,000 | +240,000 | 320,000 | ||
| d02-x01-y01 | 200 | 89,000 | +830,000 | 920,000 | ||
| d02-x01-y02 | 546 | 160,000 | -120,000 | 44,000 | ||
| d02-x01-y03 | 900 | 7,000 | +2,300 | 9,400 | ||
| UA5_1988_I263399 | [200..900] | 5,100 | -1.0 | 4,100 | ||
| d03-x01-y01 | 200 | 10,000 | -2,500 | 7,500 | ||
| d03-x01-y02 | 546 | 3,300 | 0 | 3,200 | ||
| d03-x01-y03 | 900 | 1,800 | 0 | 1,800 | ||
| CMS_2013_I1261026 | 7000 | 9.8* | - | n/a | ||
| d08-x01-y01 | 7000 | n/a | - | n/a | ||
| d09-x01-y01 | 7000 | 9.8 | - | n/a | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 7000 | n/a | - | n/a | ||
| d12-x01-y01 | 7000 | n/a | - | n/a | ||
| STAR_2006_I723509 | 200 | 31* | +5.0 | 36* | ||
| d01-x01-y01 | 200 | 31 | +5.0 | 36 | ||
| d02-x01-y01 | 200 | n/a | - | n/a | ||
| CMS_2013_I1261026 | 7000 | 2.8 | +0.30 | 3.1 | ||
| d13-x01-y01 | 7000 | 1.3 | +0.70 | 2.0 | ||
| d14-x01-y01 | 7000 | 1.6 | +2.7 | 4.3 | ||
| d15-x01-y01 | 7000 | 5.1 | -2.3 | 2.8 | ||
| d16-x01-y01 | 7000 | 3.7 | +1.8 | 5.5 | ||
| d17-x01-y01 | 7000 | 2.1 | -1.2 | 0.93 | ||
| ATLAS_2019_I1762584 | 8000 | n/a | - | n/a | ||
| LHCF_2020_I1783943 | 13000 | 20,000* | -18,000 | 2,100* | ||
| d01-x01-y01 | 13000 | n/a | - | n/a | ||
| d02-x01-y01 | 13000 | n/a | - | n/a | ||
| d03-x01-y01 | 13000 | 77,000 | - | n/a | ||
| d04-x01-y01 | 13000 | 2,500 | +2,800 | 5,200 | ||
| d05-x01-y01 | 13000 | 700 | +210 | 910 | ||
| d06-x01-y01 | 13000 | 230 | +20 | 250 | ||
| LHCF_2020_I1783943 | 13000 | 21 | 0 | 21 | ||
| LHCF_2020_I1783943 | 13000 | 14,000 | 0 | 14,000 | ||
| d07-x01-y01 | 13000 | 18,000 | +1.0 | 19,000 | ||
| d08-x01-y01 | 13000 | 9,200 | 0 | 9,600 | ||
| LHCF_2020_I1783943 | 13000 | 7,200 | 0 | 7,900 | ||
| ALICE_2010_I852264 | 7000 | 230 | 0 | 230 | ||
| ALICE_2010_I852450 | [900..2360] | 74 | +1.0 | 75 | ||
| d11-x01-y01 | 900 | 52 | +2.0 | 54 | ||
| d12-x01-y01 | 900 | 67 | +2.0 | 69 | ||
| d13-x01-y01 | 900 | 85 | +1.0 | 86 | ||
| d17-x01-y01 | 2360 | 71 | 0 | 71 | ||
| d18-x01-y01 | 2360 | 69 | +1.0 | 70 | ||
| d19-x01-y01 | 2360 | 100 | 0 | 100 | ||
| ATLAS_2010_I849050 | 900 | 43 | +2.0 | 45 | ||
| CDF_2002_I567774 | [630..1800] | 610 | +50 | 660 | ||
| d01-x01-y01 | 630 | 460 | +30 | 490 | ||
| d02-x01-y01 | 1800 | 770 | +60 | 830 | ||
| CDF_2009_NOTE_9936 | 1960 | 700 | - | n/a | ||
| STAR_2008_I793126 | 200 | n/a | - | n/a | ||
| UA1_1990_I280412 | [200..900] | 18,000* | +5,300 | 23,000 | ||
| d01-x01-y01 | 200 | n/a | - | 33,000 | ||
| d01-x01-y02 | 500 | 25,000 | +1.0 | 26,000 | ||
| d01-x01-y03 | 900 | 10,000 | 0 | 10,000 | ||
| UA5_1987_I244829 | 546 | 19,000 | 0 | 19,000 | ||
| UA5_1989_I267179 | [200..900] | 15,000* | -2,800 | 12,000* | ||
| d01-x01-y01 | 200 | n/a | - | n/a | ||
| d02-x01-y01 | 900 | n/a | - | n/a | ||
| d03-x01-y01 | 200 | 470 | -70 | 400 | ||
| d04-x01-y01 | 200 | n/a | - | n/a | ||
| d05-x01-y01 | 200 | 12,000 | -4,000 | 7,500 | ||
| d06-x01-y01 | 200 | 33,000 | -4,200 | 29,000 | ||
| d07-x01-y01 | 900 | n/a | - | n/a | ||
| d08-x01-y01 | 900 | n/a | - | n/a | ||
| d09-x01-y01 | 900 | n/a | - | n/a | ||
| d10-x01-y01 | 900 | n/a | - | n/a | ||
| CMS_2013_I1261026 | 7000 | 25 | +18 | 43* | ||
| d06-x01-y01 | 7000 | 46 | -3.0 | 43 | ||
| d07-x01-y01 | 7000 | 4.1 | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | 54 | - | n/a | ||
| STAR_2006_I709170 | 200 | n/a | - | 9.1 | ||
| STAR_2006_I709170 | 200 | n/a | - | 9.8 | ||
| STAR_2008_I793126 | 200 | 100 | -8.0 | 92 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| LHCB_2012_I1119400 | [900..7000] | 8.1 | +0.80 | 8.9 | ||
| d01-x01-y01 | 900 | 38 | +1.0 | 39 | ||
| d01-x01-y02 | 900 | 4.1 | +0.50 | 4.6 | ||
| d01-x01-y03 | 900 | 2.2 | +0.40 | 2.6 | ||
| d02-x01-y01 | 7000 | 3.6 | +0.70 | 4.3 | ||
| d02-x01-y02 | 7000 | 0.18 | +1.0 | 1.2 | ||
| d02-x01-y03 | 7000 | 0.94 | +0.56 | 1.5 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2008_I793126 | 200 | 13 | 0 | 13 | ||
| LHCB_2012_I1119400 | [900..7000] | 15 | -1.0 | 14 | ||
| d11-x01-y01 | 900 | 1.4 | -0.20 | 1.2 | ||
| d11-x01-y02 | 900 | 5.0 | -1.5 | 3.5 | ||
| d11-x01-y03 | 900 | 7.8 | -1.7 | 6.1 | ||
| d12-x01-y01 | 7000 | 3.9 | +0.30 | 4.2 | ||
| d12-x01-y02 | 7000 | 33 | -2.0 | 31 | ||
| d12-x01-y03 | 7000 | 37 | 0 | 37 | ||
| ALICE_2015_I1357424 | 7000 | 110 | +10 | 120 | ||
| LHCB_2012_I1119400 | [900..7000] | 58 | -2.0 | 56 | ||
| d07-x01-y01 | 900 | 7.6 | +0.20 | 7.8 | ||
| d07-x01-y02 | 900 | 35 | -2.0 | 33 | ||
| d07-x01-y03 | 900 | 32 | -1.0 | 31 | ||
| d08-x01-y01 | 7000 | 21 | 0 | 21 | ||
| d08-x01-y02 | 7000 | 110 | 0 | 110 | ||
| d08-x01-y03 | 7000 | 140 | -10 | 130 | ||
| ALICE_2020_I1797443 | 13000 | 43 | +3.0 | 46 | ||
| ALICE_2011_I881474 | 900 | 16 | -2.0 | 14 | ||
| ALICE_2020_I1797443 | 13000 | 110 | 0 | 110 | ||
| ATLAS_2014_I1282441 | 7000 | 17 | +1.0 | 18 | ||
| LHCB_2011_I919315 | 7000 | 54 | -1.0 | 53 | ||
| ATLAS_2014_I1282441 | 7000 | 11 | 0 | 11 | ||
| LHCB_2011_I919315 | 7000 | 56 | -2.0 | 54 | ||
| ALICE_2012_I1116147 | [900..7000] | 19* | 0 | 19* | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 900 | 19 | 0 | 19 | ||
| LHCF_2012_I1115479 | 7000 | 3.8* | +0.70 | 4.5* | ||
| d01-x01-y01 | 7000 | 3.8 | +0.70 | 4.5 | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| d03-x01-y01 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 7000 | n/a | - | n/a | ||
| d05-x01-y01 | 7000 | n/a | - | n/a | ||
| d06-x01-y01 | 7000 | n/a | - | n/a | ||
| STAR_2006_I709170 | 200 | n/a | - | 0.51 | ||
| LHCB_2012_I1119400 | [900..7000] | 0.15 | -0.0100 | 0.14 | ||
| d05-x01-y01 | 900 | 0.068 | -0.029 | 0.039 | ||
| d05-x01-y02 | 900 | 0.25 | -0.13 | 0.12 | ||
| d05-x01-y03 | 900 | 0.38 | -0.060 | 0.32 | ||
| d06-x01-y01 | 7000 | 0.089 | +0.061 | 0.15 | ||
| d06-x01-y02 | 7000 | 0.088 | -0.069 | 0.019 | ||
| d06-x01-y03 | 7000 | 0.044 | +0.16 | 0.20 | ||
| ALICE_2011_I885104 | 900 | 6.1 | -0.30 | 5.8 | ||
| STAR_2006_I709170 | 200 | n/a | - | 4.8 | ||
| STAR_2008_I793126 | 200 | 0.67 | +0.100 | 0.77 | ||
| ALICE_2011_I885104 | 900 | 5.9 | -0.20 | 5.7 | ||
| STAR_2006_I709170 | 200 | 5.4 | -0.50 | 4.9 | ||
| STAR_2008_I793126 | 200 | 0.81 | -0.14 | 0.67 | ||
| ALICE_2015_I1357424 | 7000 | 13 | 0 | 13 | ||
| ALICE_2020_I1797443 | 13000 | 16 | 0 | 16 | ||
| ALICE_2011_I885104 | 900 | 41 | 0 | 41 | ||
| ALICE_2011_I885104 | 900 | 43 | 0 | 43 | ||
| ALICE_2015_I1357424 | 7000 | 78 | 0 | 78 | ||
| ALICE_2020_I1797443 | 13000 | 68 | - | n/a | ||
| ALICE_2010_I860416 | 900 | 5.7 | +0.30 | 6.0 | ||
| ATLAS_2010_I849050 | 900 | 18 | 0 | 18 | ||
| CDF_1988_I263320 | [630..1800] | 780 | +20 | 800 | ||
| d01-x01-y01 | 1800 | 860 | +20 | 880 | ||
| d02-x01-y01 | 630 | 700 | +20 | 720 | ||
| CDF_2009_I817466 | 1960 | n/a | - | n/a | ||
| UA1_1990_I280412 | [200..900] | 590* | 0 | 590* | ||
| d02-x01-y01 | 200 | 940 | -10 | 930 | ||
| d02-x01-y02 | 500 | 950 | +10 | 960 | ||
| d02-x01-y03 | 900 | 1,000 | 0 | 1,000 | ||
| d03-x01-y01 | 900 | 24 | 0 | 24 | ||
| d04-x01-y01 | 900 | 17 | +1.0 | 18 | ||
| d05-x01-y01 | 900 | n/a | - | n/a | ||
| ALICE_2011_I885104 | 900 | 5.9 | -0.50 | 5.4 | ||
| ALICE_2014_I1300380 | 7000 | 2.4 | +0.60 | 3.0 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| ATLAS_2019_I1762584 | 8000 | n/a | - | n/a | ||
| ATLAS_2019_I1762584 | 8000 | n/a | - | n/a | ||
| ALICE_2012_I1181770 | 900:2760:7000 | 16,000* | 0 | 16,000* | ||
| d01-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d02-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d03-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d04-x01-y01 | 900:2760:7000 | 30,000 | +1.0 | 31,000 | ||
| d05-x01-y01 | 900:2760:7000 | 770 | 0 | 770 | ||
| ATLAS_2012_I1183818 | 7000 | 3,400 | 0 | 3,300 | ||
| d01-x01-y01 | 7000 | 230 | -10 | 220 | ||
| d03-x01-y01 | 7000 | 1,700 | 0 | 1,600 | ||
| d04-x01-y01 | 7000 | 1,900 | 0 | 1,900 | ||
| d05-x01-y01 | 7000 | 2,400 | 0 | 2,300 | ||
| d06-x01-y01 | 7000 | 3,900 | 0 | 3,900 | ||
| d07-x01-y01 | 7000 | 5,200 | 0 | 5,000 | ||
| d08-x01-y01 | 7000 | 8,500 | 0 | 8,400 | ||
| CDF_2009_I817466 | 1960 | 20 | 0 | 20 | ||
| UA1_1990_I280412 | [200..900] | 920,000* | - | n/a | ||
| d09-x01-y01 | 200 | n/a | - | n/a | ||
| d10-x01-y01 | 500 | 920,000 | - | n/a | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| UA1_1990_I280412 | [200..900] | 6.7 | 0 | 6.7 | ||
| d12-x01-y01 | 200 | 2.6 | +0.50 | 3.1 | ||
| d12-x01-y02 | 500 | 6.8 | 0 | 6.8 | ||
| d12-x01-y03 | 900 | 11 | -1.0 | 10 | ||
| CMS_2012_I1184941 | 7000 | n/a | - | n/a | ||
| ATLAS_2011_I894867 | 7000 | 110 | -10 | 100 | ||
| CMS_2012_I1193338 | 7000 | 87 | -4.0 | 83 | ||
The page data is based on 636 histograms.