| Observable | Reference | Energy | χ2+5% (8.313) | Δ | χ2+5% (8.315) | |
|---|---|---|---|---|---|---|
| ATLAS_2011_I892704 | 7000 | 2.1 | -0.20 | 1.9 | ||
| CMS_EWK_10_012 | 7000 | 4.1* | -2.5 | 1.6* | ||
| d09-x01-y01 | 7000 | n/a | - | 1.6 | ||
| d10-x01-y01 | 7000 | 4.1 | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | 1.3 | +16 | 17 | ||
| d04-x01-y01 | 13000 | 1.3 | +16 | 17 | ||
| d04-x01-y02 | 13000 | 1.4 | +16 | 17 | ||
| ATLAS_2023_I2628732 | 13000 | 6.2 | +9.8 | 16 | ||
| d03-x01-y01 | 13000 | 5.9 | +8.1 | 14 | ||
| d03-x01-y02 | 13000 | 6.5 | +12 | 18 | ||
| ATLAS_2023_I2628732 | 13000 | 3.2 | +12 | 15 | ||
| d07-x01-y01 | 13000 | 3.1 | +11 | 14 | ||
| d07-x01-y02 | 13000 | 3.4 | +13 | 16 | ||
| ATLAS_2023_I2628732 | 13000 | 1.6 | +22 | 24 | ||
| d08-x01-y01 | 13000 | 1.6 | +22 | 24 | ||
| d08-x01-y02 | 13000 | 1.5 | +23 | 24 | ||
| ATLAS_2010_I882534 | 7000 | 3.9 | +0.10 | 4.0 | ||
| d05-x01-y01 | 7000 | 3.6 | -0.10 | 3.5 | ||
| d06-x01-y01 | 7000 | 3.7 | -0.10 | 3.6 | ||
| d07-x01-y01 | 7000 | 3.8 | +0.50 | 4.3 | ||
| d08-x01-y01 | 7000 | 4.5 | +0.100 | 4.6 | ||
| ATLAS_2023_I2628732 | 13000 | 1.6 | +1.8 | 3.4 | ||
| d05-x01-y01 | 13000 | 1.3 | +3.7 | 5.0 | ||
| d05-x01-y02 | 13000 | 1.2 | +2.9 | 4.1 | ||
| d06-x01-y01 | 13000 | 0.35 | +2.1 | 2.4 | ||
| d06-x01-y02 | 13000 | 0.35 | +2.1 | 2.4 | ||
| d09-x01-y01 | 13000 | 1.2 | +2.1 | 3.3 | ||
| d09-x01-y02 | 13000 | 1.1 | +1.6 | 2.7 | ||
| d10-x01-y01 | 13000 | 3.6 | -0.10 | 3.5 | ||
| d10-x01-y02 | 13000 | 3.5 | 0 | 3.5 | ||
| CMS_2019_I1705068 | 13000 | 20 | +52 | 72 | ||
| d04-x01-y01 | 13000 | 25 | +46 | 71 | ||
| d05-x01-y01 | 13000 | 16 | +55 | 71 | ||
| d06-x01-y01 | 13000 | 20 | +54 | 74 | ||
| ATLAS_2010_I882534 | 7000 | n/a | - | 5.2 | ||
| d01-x01-y01 | 7000 | n/a | - | 5.3 | ||
| d02-x01-y01 | 7000 | n/a | - | 5.1 | ||
| CMS_EWK_10_012 | 7000 | 150 | - | n/a | ||
| CMS_EWK_10_012 | 7000 | 41* | -6.0 | 35* | ||
| d02-x01-y01 | 7000 | n/a | - | 35 | ||
| d04-x01-y01 | 7000 | 41 | - | n/a | ||
The page data is based on 62 histograms.