| Observable | Reference | Energy | χ2+5% (default) | Δ | χ2+5% (lhc) | |
|---|---|---|---|---|---|---|
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| LHCB_2013_I1218996 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y03 | 7000 | n/a | - | n/a | ||
| d02-x01-y05 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d15-x01-y01 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| LHCB_2013_I1218996 | 7000 | n/a | - | n/a | ||
| d03-x01-y01 | 7000 | n/a | - | n/a | ||
| d03-x01-y03 | 7000 | n/a | - | n/a | ||
| d03-x01-y05 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| LHCB_2013_I1218996 | 7000 | n/a | - | n/a | ||
| d05-x01-y01 | 7000 | n/a | - | n/a | ||
| d05-x01-y03 | 7000 | n/a | - | n/a | ||
| d05-x01-y04 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| LHCB_2013_I1218996 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 7000 | n/a | - | n/a | ||
| d04-x01-y03 | 7000 | n/a | - | n/a | ||
| d04-x01-y05 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I881474 | 900 | 2.6 | 0 | 2.6 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| LHCB_2010_I865584 | 900 | 2.2 | +1.0 | 3.2 | ||
| d01-x01-y01 | 900 | 1.9 | +0.60 | 2.5 | ||
| d01-x01-y02 | 900 | 2.7 | +1.4 | 4.1 | ||
| d01-x01-y03 | 900 | 2.7 | +0.90 | 3.6 | ||
| d02-x01-y01 | 900 | 1.9 | +0.60 | 2.5 | ||
| d02-x01-y02 | 900 | 2.7 | +1.5 | 4.2 | ||
| d02-x01-y03 | 900 | 2.8 | +0.90 | 3.7 | ||
| d03-x01-y01 | 900 | 0.84 | +0.66 | 1.5 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| LHCB_2012_I1119400 | [900..7000] | 2.7 | -0.50 | 2.2 | ||
| d03-x01-y01 | 900 | 1.6 | +0.40 | 2.0 | ||
| d03-x01-y02 | 900 | 4.3 | -1.5 | 2.8 | ||
| d03-x01-y03 | 900 | 5.7 | -1.0 | 4.7 | ||
| d04-x01-y01 | 7000 | 3.1 | -0.10 | 3.0 | ||
| d04-x01-y02 | 7000 | 0.91 | -0.21 | 0.70 | ||
| d04-x01-y03 | 7000 | 0.46 | -0.44 | 0.024 | ||
| ALICE_2015_I1357424 | 7000 | 0.55 | +1.6 | 2.1 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| LHCB_2012_I1119400 | [900..7000] | 1.3 | +1.7 | 3.0 | ||
| d09-x01-y01 | 900 | 2.3 | +1.1 | 3.4 | ||
| d09-x01-y02 | 900 | 1.3 | +1.2 | 2.5 | ||
| d09-x01-y03 | 900 | 0.86 | +0.24 | 1.1 | ||
| d10-x01-y01 | 7000 | 0.88 | +1.5 | 2.4 | ||
| d10-x01-y02 | 7000 | 0.85 | +3.0 | 3.8 | ||
| d10-x01-y03 | 7000 | 1.6 | +3.2 | 4.8 | ||
| ALICE_2011_I885104 | 900 | 0.71 | +0.39 | 1.1 | ||
| STAR_2006_I722757 | 200 | 8.5 | -2.7 | 5.8 | ||
| STAR_2008_I793126 | 200 | 4.8 | -2.1 | 2.7 | ||
| ALICE_2011_I885104 | 900 | 1.4 | +0.70 | 2.1 | ||
| STAR_2006_I722757 | 200 | 7.0 | -1.9 | 5.1 | ||
| STAR_2008_I793126 | 200 | 3.0 | -0.40 | 2.6 | ||
| ALICE_2015_I1357424 | 7000 | 3.3 | +0.10 | 3.4 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I881474 | 900 | 8.4 | +24 | 32 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I881474 | 900 | 3.4 | +12 | 15 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| d02-x01-y01 | 13000 | n/a | - | n/a | ||
| d04-x01-y01 | 13000 | n/a | - | n/a | ||
| LHCB_2013_I1218996 | 7000 | n/a | - | n/a | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| LHCB_2011_I917009 | [900..7000] | 3.9 | +5.5 | 9.4 | ||
| d06-x01-y01 | 900 | 3.4 | +9.6 | 13 | ||
| d14-x01-y01 | 7000 | 4.4 | +1.1 | 5.5 | ||
| LHCB_2011_I917009 | [900..7000] | 2.4 | +6.3 | 8.7 | ||
| d02-x01-y01 | 900 | 2.4 | +3.3 | 5.7 | ||
| d02-x01-y02 | 900 | 0.74 | +10 | 11 | ||
| d02-x01-y03 | 900 | 3.9 | +10 | 14 | ||
| d04-x01-y01 | 900 | 0.54 | +17 | 18 | ||
| d10-x01-y01 | 7000 | 8.0 | -5.5 | 2.5 | ||
| d10-x01-y02 | 7000 | 1.0 | +4.6 | 5.6 | ||
| d10-x01-y03 | 7000 | 0.46 | +4.3 | 4.8 | ||
| d12-x01-y01 | 7000 | 1.8 | +5.3 | 7.1 | ||
| LHCB_2011_I917009 | [900..7000] | 1.2 | +12 | 13 | ||
| d08-x01-y01 | 900 | 0.54 | +17 | 18 | ||
| d16-x01-y01 | 7000 | 1.8 | +5.3 | 7.1 | ||
| LHCB_2011_I917009 | [900..7000] | 1.6 | -0.40 | 1.2 | ||
| d05-x01-y01 | 900 | 2.4 | -1.0 | 1.4 | ||
| d13-x01-y01 | 7000 | 0.81 | +0.19 | 1.0 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| LHCB_2011_I917009 | [900..7000] | 1.9 | -0.60 | 1.3 | ||
| d01-x01-y01 | 900 | 3.9 | -2.7 | 1.2 | ||
| d01-x01-y02 | 900 | 1.3 | +1.3 | 2.6 | ||
| d01-x01-y03 | 900 | 2.5 | -0.40 | 2.1 | ||
| d03-x01-y01 | 900 | 2.9 | -2.3 | 0.57 | ||
| d09-x01-y01 | 7000 | 0.61 | -0.13 | 0.48 | ||
| d09-x01-y02 | 7000 | 0.66 | +0.54 | 1.2 | ||
| d09-x01-y03 | 7000 | 2.0 | -0.50 | 1.5 | ||
| d11-x01-y01 | 7000 | 1.4 | -0.30 | 1.1 | ||
| LHCB_2011_I917009 | [900..7000] | 2.1 | -1.3 | 0.85 | ||
| d07-x01-y01 | 900 | 2.9 | -2.3 | 0.57 | ||
| d15-x01-y01 | 7000 | 1.4 | -0.30 | 1.1 | ||
| ALICE_2011_I881474 | 900 | 2.1 | +6.3 | 8.4 | ||
| STAR_2006_I722757 | 200 | 6.8 | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2014_I1300380 | 7000 | 3.3 | -2.4 | 0.89 | ||
| ALICE_2014_I1300380 | 7000 | 4.9 | -4.4 | 0.48 | ||
| ALICE_2014_I1300380 | 7000 | 5.1 | -4.1 | 0.96 | ||
| ALICE_2014_I1300380 | 7000 | 4.6 | -2.5 | 2.1 | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| ALICE_2014_I1300380 | 7000 | 9.8 | -9.5 | 0.29 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I881474 | 900 | 2.4 | +1.3 | 3.7 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| STAR_2006_I722757 | 200 | 1.8 | - | n/a | ||
| CMS_2013_I1261026 | 7000 | 1.4 | -0.85 | 0.55 | ||
| ALICE_2010_I860416 | 900 | 0.88* | +0.32 | 1.2* | ||
| d11-x01-y01 | 900 | 0.88 | +0.32 | 1.2 | ||
| d12-x01-y01 | 900 | n/a | - | n/a | ||
| ATLAS_2010_I849050 | 900 | n/a | - | 0.33 | ||
| CMS_2013_I1261026 | 7000 | 2.0 | -1.5 | 0.51 | ||
| d01-x01-y01 | 7000 | 2.0 | -1.0 | 0.98 | ||
| d02-x01-y01 | 7000 | 2.1 | -1.4 | 0.73 | ||
| d03-x01-y01 | 7000 | 1.9 | -1.8 | 0.11 | ||
| d04-x01-y01 | 7000 | 1.8 | -1.6 | 0.23 | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| d13-x01-y01 | 7000 | n/a | - | n/a | ||
| d16-x01-y01 | 7000 | n/a | - | n/a | ||
| LHCB_2013_I1208105 | 7000 | 15 | +43 | 58 | ||
| d01-x01-y01 | 7000 | 0.69 | +1.9 | 2.6 | ||
| d02-x01-y01 | 7000 | 0.79 | +2.4 | 3.2 | ||
| d03-x01-y01 | 7000 | 42 | +130 | 170 | ||
| d04-x01-y01 | 7000 | 1.9 | +0.30 | 2.2 | ||
| d05-x01-y01 | 7000 | 2.0 | +5.0 | 7.0 | ||
| d06-x01-y01 | 7000 | 2.0 | +5.8 | 7.8 | ||
| d07-x01-y01 | 7000 | 71 | +200 | 270 | ||
| d08-x01-y01 | 7000 | 1.4 | +4.4 | 5.8 | ||
| CMS_2013_I1218372 | [900..7000] | 1.1* | -0.26 | 0.84* | ||
| d01-x01-y01 | 900 | 0.26 | +0.030 | 0.29 | ||
| d02-x01-y01 | 2760 | n/a | - | n/a | ||
| d03-x01-y01 | 7000 | 2.0 | -0.60 | 1.4 | ||
| CMS_2017_I1511284 | 13000 | n/a | - | n/a | ||
| CMS_2017_I1511284 | 13000 | n/a | - | n/a | ||
| CMS_2017_I1511284 | 13000 | n/a | - | n/a | ||
| ALICE_2010_I852264 | [900..7000] | 3.6* | -3.5 | 0.057* | ||
| d04-x01-y01 | 900 | 0.26 | -0.16 | 0.097 | ||
| d05-x01-y01 | 2360 | n/a | - | n/a | ||
| d06-x01-y01 | 7000 | 7.0 | -7.0 | 0.018 | ||
| ATLAS_2010_I849050 | 900 | 0.19 | +0.070 | 0.26 | ||
| CMS_2015_I1384119 | 13000 | n/a | - | n/a | ||
| TOTEM_2012_I1115294 | 7000 | 0.68 | +0.13 | 0.81 | ||
| UA5_1982_I176647 | 53 | 1.8 | +0.100 | 1.9 | ||
| ALICE_2012_I1116147 | 7000 | n/a | - | n/a | ||
| ATLAS_2012_I1084540 | 7000 | 44 | -38 | 6.4 | ||
| d01-x01-y01 | 7000 | 69 | -62 | 7.1 | ||
| d02-x01-y01 | 7000 | 46 | -41 | 4.7 | ||
| d03-x01-y01 | 7000 | 31 | -27 | 4.3 | ||
| d04-x01-y01 | 7000 | 30 | -20 | 9.7 | ||
| ALICE_2012_I1116147 | 7000 | 3.6 | -2.5 | 1.1 | ||
| CMS_2013_I1261026 | 7000 | n/a | - | n/a | ||
| d08-x01-y01 | 7000 | n/a | - | n/a | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 7000 | n/a | - | n/a | ||
| d12-x01-y01 | 7000 | n/a | - | n/a | ||
| STAR_2006_I723509 | 200 | 1.3* | - | n/a | ||
| d01-x01-y01 | 200 | 1.3 | - | n/a | ||
| d02-x01-y01 | 200 | n/a | - | n/a | ||
| CMS_2013_I1261026 | 7000 | 2.1 | -1.7 | 0.44 | ||
| d13-x01-y01 | 7000 | 2.0 | -1.9 | 0.15 | ||
| d14-x01-y01 | 7000 | 2.0 | -1.7 | 0.26 | ||
| d15-x01-y01 | 7000 | 3.6 | -3.5 | 0.088 | ||
| d16-x01-y01 | 7000 | 1.1 | -0.80 | 0.30 | ||
| d17-x01-y01 | 7000 | 1.9 | -0.50 | 1.4 | ||
| ATLAS_2019_I1762584 | 8000 | n/a | - | n/a | ||
| LHCF_2020_I1783943 | 13000 | n/a | - | n/a | ||
| d01-x01-y01 | 13000 | n/a | - | n/a | ||
| d02-x01-y01 | 13000 | n/a | - | n/a | ||
| d03-x01-y01 | 13000 | n/a | - | n/a | ||
| d04-x01-y01 | 13000 | n/a | - | n/a | ||
| d05-x01-y01 | 13000 | n/a | - | n/a | ||
| d06-x01-y01 | 13000 | n/a | - | n/a | ||
| LHCF_2020_I1783943 | 13000 | n/a | - | n/a | ||
| LHCF_2020_I1783943 | 13000 | n/a | - | n/a | ||
| d07-x01-y01 | 13000 | n/a | - | n/a | ||
| d08-x01-y01 | 13000 | n/a | - | n/a | ||
| LHCF_2020_I1783943 | 13000 | n/a | - | n/a | ||
| ALICE_2010_I852264 | 7000 | n/a | - | 0.77 | ||
| ALICE_2010_I852450 | [900..2360] | 4.7* | -3.6 | 1.1* | ||
| d11-x01-y01 | 900 | 5.2 | -4.0 | 1.2 | ||
| d12-x01-y01 | 900 | 5.4 | -4.1 | 1.3 | ||
| d13-x01-y01 | 900 | 3.7 | -2.8 | 0.95 | ||
| d17-x01-y01 | 2360 | n/a | - | n/a | ||
| d18-x01-y01 | 2360 | n/a | - | n/a | ||
| d19-x01-y01 | 2360 | n/a | - | n/a | ||
| ATLAS_2010_I849050 | 900 | n/a | - | 0.48 | ||
| STAR_2008_I793126 | 200 | n/a | - | n/a | ||
| CMS_2013_I1261026 | 7000 | 35* | -18 | 17* | ||
| d06-x01-y01 | 7000 | 35 | -18 | 17 | ||
| d07-x01-y01 | 7000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2008_I793126 | 200 | 130 | -60 | 70 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| LHCB_2012_I1119400 | [900..7000] | 1.2 | -0.100 | 1.1 | ||
| d01-x01-y01 | 900 | 1.1 | -0.26 | 0.84 | ||
| d01-x01-y02 | 900 | 2.4 | -1.5 | 0.95 | ||
| d01-x01-y03 | 900 | 0.84 | -0.20 | 0.64 | ||
| d02-x01-y01 | 7000 | 1.1 | +0.60 | 1.7 | ||
| d02-x01-y02 | 7000 | 0.66 | -0.17 | 0.49 | ||
| d02-x01-y03 | 7000 | 0.76 | +1.1 | 1.9 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2008_I793126 | 200 | 36 | -22 | 14 | ||
| LHCB_2012_I1119400 | [900..7000] | 4.1 | -2.8 | 1.3 | ||
| d11-x01-y01 | 900 | 11 | -10 | 0.67 | ||
| d11-x01-y02 | 900 | 0.63 | +0.77 | 1.4 | ||
| d11-x01-y03 | 900 | 1.7 | +0.70 | 2.4 | ||
| d12-x01-y01 | 7000 | 8.8 | -8.7 | 0.075 | ||
| d12-x01-y02 | 7000 | 1.4 | +0.80 | 2.2 | ||
| d12-x01-y03 | 7000 | 1.4 | -0.59 | 0.81 | ||
| ALICE_2015_I1357424 | 7000 | 16 | -14 | 2.3 | ||
| LHCB_2012_I1119400 | [900..7000] | 3.1 | +1.00 | 4.1 | ||
| d07-x01-y01 | 900 | 5.0 | -3.1 | 1.9 | ||
| d07-x01-y02 | 900 | 1.7 | +3.4 | 5.1 | ||
| d07-x01-y03 | 900 | 3.5 | +1.9 | 5.4 | ||
| d08-x01-y01 | 7000 | 7.0 | -5.3 | 1.7 | ||
| d08-x01-y02 | 7000 | 1.2 | +7.8 | 9.0 | ||
| d08-x01-y03 | 7000 | 0.13 | +1.5 | 1.6 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I881474 | 900 | 13 | -7.6 | 5.4 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ATLAS_2014_I1282441 | 7000 | 3.9 | -2.3 | 1.6 | ||
| LHCB_2011_I919315 | 7000 | 4.9 | +2.6 | 7.5 | ||
| ATLAS_2014_I1282441 | 7000 | 3.2 | -2.0 | 1.2 | ||
| LHCB_2011_I919315 | 7000 | 4.5 | +3.2 | 7.7 | ||
| ALICE_2012_I1116147 | [900..7000] | 3.3* | -1.7 | 1.6* | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 900 | 3.3 | -1.7 | 1.6 | ||
| LHCF_2012_I1115479 | 7000 | 1.2 | +0.50 | 1.7* | ||
| d01-x01-y01 | 7000 | 0.32 | +0.50 | 0.82 | ||
| d02-x01-y01 | 7000 | 0.71 | -0.010 | 0.70 | ||
| d03-x01-y01 | 7000 | 1.4 | +0.20 | 1.6 | ||
| d04-x01-y01 | 7000 | 1.6 | +0.50 | 2.1 | ||
| d05-x01-y01 | 7000 | 2.2 | +0.90 | 3.1 | ||
| d06-x01-y01 | 7000 | 1.3 | - | n/a | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| LHCB_2012_I1119400 | [900..7000] | 0.47 | -0.11 | 0.36 | ||
| d05-x01-y01 | 900 | 0.085 | +0.025 | 0.11 | ||
| d05-x01-y02 | 900 | 0.24 | +0.30 | 0.54 | ||
| d05-x01-y03 | 900 | 1.8 | -1.0 | 0.77 | ||
| d06-x01-y01 | 7000 | 0.068 | +0.016 | 0.084 | ||
| d06-x01-y02 | 7000 | 0.16 | +0.030 | 0.19 | ||
| d06-x01-y03 | 7000 | 0.53 | -0.070 | 0.46 | ||
| ALICE_2011_I885104 | 900 | 1.8 | -1.3 | 0.51 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2008_I793126 | 200 | 1.5 | -0.79 | 0.71 | ||
| ALICE_2011_I885104 | 900 | 1.6 | -0.98 | 0.62 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2008_I793126 | 200 | 1.3 | -0.59 | 0.71 | ||
| ALICE_2015_I1357424 | 7000 | 1.5 | -0.20 | 1.3 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I885104 | 900 | 10 | -8.4 | 1.6 | ||
| ALICE_2011_I885104 | 900 | 12 | -11 | 1.5 | ||
| ALICE_2015_I1357424 | 7000 | 15 | -13 | 1.9 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2010_I860416 | 900 | 1.8 | +0.50 | 2.3 | ||
| ATLAS_2010_I849050 | 900 | 1.3 | +0.30 | 1.6 | ||
| ALICE_2011_I885104 | 900 | n/a | - | n/a | ||
| ALICE_2014_I1300380 | 7000 | n/a | - | n/a | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| ATLAS_2019_I1762584 | 8000 | n/a | - | n/a | ||
| ATLAS_2019_I1762584 | 8000 | n/a | - | n/a | ||
| ALICE_2012_I1181770 | 900:2760:7000 | n/a | - | n/a | ||
| d01-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d02-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d03-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d04-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d05-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| ATLAS_2012_I1183818 | 7000 | 160 | -150 | 5.8 | ||
| d01-x01-y01 | 7000 | 9.0 | -6.5 | 2.5 | ||
| d03-x01-y01 | 7000 | 40 | -37 | 3.2 | ||
| d04-x01-y01 | 7000 | 47 | -43 | 3.9 | ||
| d05-x01-y01 | 7000 | 95 | -93 | 2.2 | ||
| d06-x01-y01 | 7000 | 300 | -290 | 8.7 | ||
| d07-x01-y01 | 7000 | 230 | -220 | 7.6 | ||
| d08-x01-y01 | 7000 | 380 | -370 | 12 | ||
| CMS_2012_I1184941 | 7000 | n/a | - | n/a | ||
| ATLAS_2011_I894867 | 7000 | 2.0 | -0.80 | 1.2 | ||
| CMS_2012_I1193338 | 7000 | 1.5 | -1.0 | 0.46 | ||
The page data is based on 536 histograms.