| Observable | Reference | Energy | χ2+5% (default) | Δ | χ2+5% (a) | |
|---|---|---|---|---|---|---|
| ATLAS_2010_I879407 | [900..7000] | 2.8* | 0 | 2.8* | ||
| d11-x01-y03 | 900 | n/a | - | n/a | ||
| d12-x01-y03 | 7000 | 2.8 | 0 | 2.8 | ||
| ATLAS_2017_I1509919 | 13000 | 4.0 | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 2.5* | +0.30 | 2.8* | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| d12-x01-y01 | 7000 | 2.5 | +0.30 | 2.8 | ||
| ATLAS_2017_I1509919 | 13000 | 4.2 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 4.2 | - | n/a | ||
| d10-x01-y01 | 13000 | 4.5 | - | n/a | ||
| d32-x01-y01 | 13000 | 3.9 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 3.9 | - | n/a | ||
| d09-x01-y01 | 13000 | 3.6 | - | n/a | ||
| d31-x01-y01 | 13000 | 4.2 | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 2.1* | +0.30 | 2.4* | ||
| d11-x01-y02 | 900 | n/a | - | n/a | ||
| d12-x01-y02 | 7000 | 2.1 | +0.30 | 2.4 | ||
| ATLAS_2017_I1509919 | 13000 | 3.5 | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 1.0* | -0.21 | 0.79* | ||
| d09-x01-y03 | 900 | n/a | - | n/a | ||
| d10-x01-y03 | 7000 | 1.0 | -0.21 | 0.79 | ||
| ATLAS_2017_I1509919 | 13000 | 1.5 | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.27* | +0.17 | 0.44* | ||
| d09-x01-y01 | 900 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | 0.27 | +0.17 | 0.44 | ||
| ATLAS_2017_I1509919 | 13000 | 0.34 | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 0.39 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 0.33 | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.82* | -0.15 | 0.67* | ||
| d09-x01-y02 | 900 | n/a | - | n/a | ||
| d10-x01-y02 | 7000 | 0.82 | -0.15 | 0.67 | ||
| ATLAS_2017_I1509919 | 13000 | 1.9 | - | n/a | ||
| CMS_2012_PAS_QCD_11_010 | 7000 | 47* | - | n/a | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | 47 | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | 22* | ||
| d05-x01-y01 | 7000 | n/a | - | 22 | ||
| d08-x01-y01 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 6.1* | -1.2 | 4.9* | ||
| d13-x01-y01 | 900 | n/a | - | n/a | ||
| d13-x01-y02 | 900 | n/a | - | n/a | ||
| d13-x01-y03 | 900 | n/a | - | n/a | ||
| d13-x01-y04 | 900 | n/a | - | n/a | ||
| d14-x01-y01 | 7000 | 12 | -2.0 | 10 | ||
| d14-x01-y02 | 7000 | 5.8 | -1.2 | 4.6 | ||
| d14-x01-y03 | 7000 | 3.7 | -0.90 | 2.8 | ||
| d14-x01-y04 | 7000 | 3.1 | -1.2 | 1.9 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d15-x01-y01 | 13000 | n/a | - | n/a | ||
| d16-x01-y01 | 13000 | n/a | - | n/a | ||
| d17-x01-y01 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d01-x01-y01 | 1800 | n/a | - | n/a | ||
| d01-x01-y02 | 1800 | n/a | - | n/a | ||
| d01-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | 7000 | 6.2 | -1.4 | 4.8 | ||
| ATLAS_2010_I879407 | [900..7000] | 5.9* | -0.90 | 5.0* | ||
| d01-x01-y03 | 900 | n/a | - | n/a | ||
| d02-x01-y03 | 7000 | 2.8 | -0.80 | 2.0 | ||
| d17-x01-y03 | 900 | n/a | - | n/a | ||
| d18-x01-y03 | 7000 | 9.1 | -1.1 | 8.0 | ||
| ATLAS_2017_I1509919 | 13000 | 6.9 | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d03-x01-y03 | 1800 | n/a | - | n/a | ||
| d04-x01-y03 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| STAR_2009_UE_HELEN | 200 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 11* | -1.0 | 10* | ||
| d01-x01-y01 | 900 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | 7.8 | -0.60 | 7.2 | ||
| d17-x01-y01 | 900 | n/a | - | n/a | ||
| d18-x01-y01 | 7000 | 13 | 0 | 13 | ||
| ATLAS_2017_I1509919 | 13000 | 18 | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d03-x01-y02 | 1800 | n/a | - | n/a | ||
| d04-x01-y02 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d03-x01-y01 | 900 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d03-x01-y01 | 1960 | n/a | - | n/a | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| d19-x01-y01 | 300 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 2.4 | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d04-x01-y01 | 1960 | n/a | - | n/a | ||
| d12-x01-y01 | 900 | n/a | - | n/a | ||
| d20-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 11 | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d01-x01-y01 | 1960 | n/a | - | n/a | ||
| d09-x01-y01 | 900 | n/a | - | n/a | ||
| d17-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 33 | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d02-x01-y01 | 1960 | n/a | - | n/a | ||
| d10-x01-y01 | 900 | n/a | - | n/a | ||
| d18-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 3.6* | -0.40 | 3.2* | ||
| d01-x01-y02 | 900 | n/a | - | n/a | ||
| d02-x01-y02 | 7000 | 1.1 | -0.31 | 0.79 | ||
| d17-x01-y02 | 900 | n/a | - | n/a | ||
| d18-x01-y02 | 7000 | 6.1 | -0.60 | 5.5 | ||
| ATLAS_2017_I1509919 | 13000 | 4.1 | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d03-x01-y01 | 1800 | n/a | - | n/a | ||
| d04-x01-y01 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 3.0 | - | n/a | ||
| d01-x01-y01 | 13000 | 5.8 | - | n/a | ||
| d14-x01-y01 | 13000 | 0.23 | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d07-x01-y01 | 7000 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| d13-x01-y01 | 900 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d07-x01-y01 | 1800 | n/a | - | n/a | ||
| d07-x01-y02 | 1800 | n/a | - | n/a | ||
| d07-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 4.6* | -0.50 | 4.1* | ||
| d15-x01-y01 | 900 | n/a | - | n/a | ||
| d15-x01-y02 | 900 | n/a | - | n/a | ||
| d15-x01-y03 | 900 | n/a | - | n/a | ||
| d15-x01-y04 | 900 | n/a | - | n/a | ||
| d16-x01-y01 | 7000 | 10.0 | -1.2 | 8.8 | ||
| d16-x01-y02 | 7000 | 4.0 | -0.50 | 3.5 | ||
| d16-x01-y03 | 7000 | 2.5 | -0.10 | 2.4 | ||
| d16-x01-y04 | 7000 | 1.9 | -0.30 | 1.6 | ||
| ATLAS_2010_I879407 | [900..7000] | 2.4* | +2.5 | 4.9* | ||
| d05-x01-y01 | 900 | n/a | - | n/a | ||
| d06-x01-y01 | 7000 | 2.4 | +2.5 | 4.9 | ||
| ATLAS_2010_I879407 | [900..7000] | 3.1* | +1.3 | 4.4* | ||
| d07-x01-y01 | 900 | n/a | - | n/a | ||
| d08-x01-y01 | 7000 | 3.1 | +1.3 | 4.4 | ||
| ATLAS_2012_I1183818 | 7000 | 3.6* | -1.3 | 2.3* | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 7000 | n/a | - | n/a | ||
| d12-x01-y01 | 7000 | n/a | - | 3.1 | ||
| d13-x01-y01 | 7000 | 4.9 | - | n/a | ||
| d14-x01-y01 | 7000 | 2.3 | -0.80 | 1.5 | ||
| ATLAS_2012_I1183818 | 7000 | 18 | -14 | 4.4 | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | 19* | ||
| d06-x01-y01 | 7000 | n/a | - | 19 | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d12-x01-y01 | 900 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d18-x01-y01 | 13000 | n/a | - | n/a | ||
| d19-x01-y01 | 13000 | n/a | - | n/a | ||
| d20-x01-y01 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d02-x01-y01 | 1800 | n/a | - | n/a | ||
| d02-x01-y02 | 1800 | n/a | - | n/a | ||
| d02-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | 7000 | 2.5 | -0.70 | 1.8 | ||
| ATLAS_2010_I879407 | [900..7000] | 2.6* | -0.80 | 1.8* | ||
| d03-x01-y03 | 900 | n/a | - | n/a | ||
| d04-x01-y03 | 7000 | 2.2 | -0.70 | 1.5 | ||
| d19-x01-y03 | 900 | n/a | - | n/a | ||
| d20-x01-y03 | 7000 | 3.1 | -1.1 | 2.0 | ||
| ATLAS_2017_I1509919 | 13000 | 3.6 | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d05-x01-y03 | 1800 | n/a | - | n/a | ||
| d06-x01-y03 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 7.4* | -0.50 | 6.9* | ||
| d03-x01-y01 | 900 | n/a | - | n/a | ||
| d04-x01-y01 | 7000 | 6.9 | -0.50 | 6.4 | ||
| d19-x01-y01 | 900 | n/a | - | n/a | ||
| d20-x01-y01 | 7000 | 7.9 | -0.50 | 7.4 | ||
| ATLAS_2017_I1509919 | 13000 | 13 | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d05-x01-y02 | 1800 | n/a | - | n/a | ||
| d06-x01-y02 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 900 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| CMS_2012_PAS_QCD_11_010 | 7000 | 48* | - | n/a | ||
| d03-x01-y01 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 7000 | 48 | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d07-x01-y01 | 1960 | n/a | - | n/a | ||
| d15-x01-y01 | 900 | n/a | - | n/a | ||
| d23-x01-y01 | 300 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 4.0 | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d08-x01-y01 | 1960 | n/a | - | n/a | ||
| d16-x01-y01 | 900 | n/a | - | n/a | ||
| d24-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 9.3 | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d05-x01-y01 | 1960 | n/a | - | n/a | ||
| d13-x01-y01 | 900 | n/a | - | n/a | ||
| d21-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 23 | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d06-x01-y01 | 1960 | n/a | - | n/a | ||
| d14-x01-y01 | 900 | n/a | - | n/a | ||
| d22-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.79* | -0.15 | 0.64* | ||
| d03-x01-y02 | 900 | n/a | - | n/a | ||
| d04-x01-y02 | 7000 | 0.69 | -0.090 | 0.60 | ||
| d19-x01-y02 | 900 | n/a | - | n/a | ||
| d20-x01-y02 | 7000 | 0.89 | -0.22 | 0.67 | ||
| ATLAS_2017_I1509919 | 13000 | 1.1 | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d05-x01-y01 | 1800 | n/a | - | n/a | ||
| d06-x01-y01 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
The page data is based on 364 histograms.