| Observable | Reference | Energy | χ2+5% (tune-4cx) | Δ | χ2+5% (tune-A2) | |
|---|---|---|---|---|---|---|
| ATLAS_2011_I892704 | 7000 | 1.4 | +0.80 | 2.2 | ||
| CMS_EWK_10_012 | 7000 | 7.9* | -4.7 | 3.2 | ||
| d09-x01-y01 | 7000 | 7.9 | -2.7 | 5.2 | ||
| d10-x01-y01 | 7000 | n/a | - | 1.3 | ||
| ATLAS_2023_I2628732 | 13000 | n/a | - | n/a | ||
| d04-x01-y01 | 13000 | n/a | - | n/a | ||
| d04-x01-y02 | 13000 | n/a | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | n/a | - | n/a | ||
| d03-x01-y01 | 13000 | n/a | - | n/a | ||
| d03-x01-y02 | 13000 | n/a | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | n/a | - | n/a | ||
| d07-x01-y01 | 13000 | n/a | - | n/a | ||
| d07-x01-y02 | 13000 | n/a | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | n/a | - | n/a | ||
| d08-x01-y01 | 13000 | n/a | - | n/a | ||
| d08-x01-y02 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I882534 | 7000 | 1.6 | -0.30 | 1.3 | ||
| d05-x01-y01 | 7000 | 1.2 | -0.100 | 1.1 | ||
| d06-x01-y01 | 7000 | 1.1 | -0.10 | 1.0 | ||
| d07-x01-y01 | 7000 | 2.1 | -0.60 | 1.5 | ||
| d08-x01-y01 | 7000 | 2.2 | -0.60 | 1.6 | ||
| ATLAS_2023_I2628732 | 13000 | n/a | - | n/a | ||
| d05-x01-y01 | 13000 | n/a | - | n/a | ||
| d05-x01-y02 | 13000 | n/a | - | n/a | ||
| d06-x01-y01 | 13000 | n/a | - | n/a | ||
| d06-x01-y02 | 13000 | n/a | - | n/a | ||
| d09-x01-y01 | 13000 | n/a | - | n/a | ||
| d09-x01-y02 | 13000 | n/a | - | n/a | ||
| d10-x01-y01 | 13000 | n/a | - | n/a | ||
| d10-x01-y02 | 13000 | n/a | - | n/a | ||
| CMS_2019_I1705068 | 13000 | n/a | - | n/a | ||
| d04-x01-y01 | 13000 | n/a | - | n/a | ||
| d05-x01-y01 | 13000 | n/a | - | n/a | ||
| d06-x01-y01 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I882534 | 7000 | n/a | - | n/a | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| CMS_EWK_10_012 | 7000 | 24 | -14 | 10 | ||
| CMS_EWK_10_012 | 7000 | 7.1 | -2.0 | 5.1 | ||
| d02-x01-y01 | 7000 | 6.7 | -0.60 | 6.1 | ||
| d04-x01-y01 | 7000 | 7.5 | -3.4 | 4.1 | ||
The page data is based on 62 histograms.