| Observable | Reference | Energy | χ2+5% (1.99.crmc.1.5.6) | Δ | χ2+5% (1.99.crmc.1.5.7) | |
|---|---|---|---|---|---|---|
| ATLAS_2010_I879407 | [900..7000] | 0.13* | -0.020 | 0.11* | ||
| d11-x01-y03 | 900 | n/a | - | n/a | ||
| d12-x01-y03 | 7000 | 0.13 | -0.020 | 0.11 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.079* | +0.0010 | 0.080* | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| d12-x01-y01 | 7000 | 0.079 | +0.0010 | 0.080 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d10-x01-y01 | 13000 | n/a | - | n/a | ||
| d32-x01-y01 | 13000 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d09-x01-y01 | 13000 | n/a | - | n/a | ||
| d31-x01-y01 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.11* | -0.0100 | 0.10* | ||
| d11-x01-y02 | 900 | n/a | - | n/a | ||
| d12-x01-y02 | 7000 | 0.11 | -0.0100 | 0.10 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.47* | +0.73 | 1.2* | ||
| d09-x01-y03 | 900 | n/a | - | n/a | ||
| d10-x01-y03 | 7000 | 0.47 | +0.73 | 1.2 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 1.4* | -0.30 | 1.1* | ||
| d09-x01-y01 | 900 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | 1.4 | -0.30 | 1.1 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.38* | +0.26 | 0.64* | ||
| d09-x01-y02 | 900 | n/a | - | n/a | ||
| d10-x01-y02 | 7000 | 0.38 | +0.26 | 0.64 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CMS_2012_PAS_QCD_11_010 | 7000 | n/a | - | 4.5* | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | 4.5 | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | 3.9* | +1.2 | 5.1* | ||
| d05-x01-y01 | 7000 | 3.9 | +1.2 | 5.1 | ||
| d08-x01-y01 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.57* | 0 | 0.57* | ||
| d13-x01-y01 | 900 | n/a | - | n/a | ||
| d13-x01-y02 | 900 | n/a | - | n/a | ||
| d13-x01-y03 | 900 | n/a | - | n/a | ||
| d13-x01-y04 | 900 | n/a | - | n/a | ||
| d14-x01-y01 | 7000 | 0.18 | -0.020 | 0.16 | ||
| d14-x01-y02 | 7000 | 1.0 | +0.10 | 1.1 | ||
| d14-x01-y03 | 7000 | 0.69 | +0.010 | 0.70 | ||
| d14-x01-y04 | 7000 | 0.38 | -0.080 | 0.30 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d15-x01-y01 | 13000 | n/a | - | n/a | ||
| d16-x01-y01 | 13000 | n/a | - | n/a | ||
| d17-x01-y01 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d01-x01-y01 | 1800 | n/a | - | n/a | ||
| d01-x01-y02 | 1800 | n/a | - | n/a | ||
| d01-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | 7000 | 0.97 | -0.010 | 0.96 | ||
| ATLAS_2010_I879407 | [900..7000] | 0.96* | -0.46 | 0.50* | ||
| d01-x01-y03 | 900 | n/a | - | n/a | ||
| d02-x01-y03 | 7000 | 1.0 | -0.42 | 0.58 | ||
| d17-x01-y03 | 900 | n/a | - | n/a | ||
| d18-x01-y03 | 7000 | 0.87 | -0.45 | 0.42 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d03-x01-y03 | 1800 | n/a | - | n/a | ||
| d04-x01-y03 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| STAR_2009_UE_HELEN | 200 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.77* | -0.100 | 0.67* | ||
| d01-x01-y01 | 900 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | 1.0 | -0.26 | 0.74 | ||
| d17-x01-y01 | 900 | n/a | - | n/a | ||
| d18-x01-y01 | 7000 | 0.49 | +0.12 | 0.61 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d03-x01-y02 | 1800 | n/a | - | n/a | ||
| d04-x01-y02 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d03-x01-y01 | 900 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d03-x01-y01 | 1960 | n/a | - | n/a | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| d19-x01-y01 | 300 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d04-x01-y01 | 1960 | n/a | - | n/a | ||
| d12-x01-y01 | 900 | n/a | - | n/a | ||
| d20-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d01-x01-y01 | 1960 | n/a | - | n/a | ||
| d09-x01-y01 | 900 | n/a | - | n/a | ||
| d17-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d02-x01-y01 | 1960 | n/a | - | n/a | ||
| d10-x01-y01 | 900 | n/a | - | n/a | ||
| d18-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 1.0* | -0.11 | 0.89* | ||
| d01-x01-y02 | 900 | n/a | - | n/a | ||
| d02-x01-y02 | 7000 | 1.3 | -0.30 | 1.0 | ||
| d17-x01-y02 | 900 | n/a | - | n/a | ||
| d18-x01-y02 | 7000 | 0.81 | -0.070 | 0.74 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d03-x01-y01 | 1800 | n/a | - | n/a | ||
| d04-x01-y01 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d01-x01-y01 | 13000 | n/a | - | n/a | ||
| d14-x01-y01 | 13000 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d07-x01-y01 | 7000 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| d13-x01-y01 | 900 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d07-x01-y01 | 1800 | n/a | - | n/a | ||
| d07-x01-y02 | 1800 | n/a | - | n/a | ||
| d07-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.58* | -0.060 | 0.52* | ||
| d15-x01-y01 | 900 | n/a | - | n/a | ||
| d15-x01-y02 | 900 | n/a | - | n/a | ||
| d15-x01-y03 | 900 | n/a | - | n/a | ||
| d15-x01-y04 | 900 | n/a | - | n/a | ||
| d16-x01-y01 | 7000 | 0.15 | +0.010 | 0.16 | ||
| d16-x01-y02 | 7000 | 0.70 | +0.040 | 0.74 | ||
| d16-x01-y03 | 7000 | 0.30 | +0.020 | 0.32 | ||
| d16-x01-y04 | 7000 | 1.2 | -0.32 | 0.88 | ||
| ATLAS_2010_I879407 | [900..7000] | 2.2* | -0.90 | 1.3* | ||
| d05-x01-y01 | 900 | n/a | - | n/a | ||
| d06-x01-y01 | 7000 | 2.2 | -0.90 | 1.3 | ||
| ATLAS_2010_I879407 | [900..7000] | 2.5* | -1.2 | 1.3* | ||
| d07-x01-y01 | 900 | n/a | - | n/a | ||
| d08-x01-y01 | 7000 | 2.5 | -1.2 | 1.3 | ||
| ATLAS_2012_I1183818 | 7000 | 2.9* | -2.4 | 0.49* | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 7000 | n/a | - | n/a | ||
| d12-x01-y01 | 7000 | n/a | - | n/a | ||
| d13-x01-y01 | 7000 | n/a | - | n/a | ||
| d14-x01-y01 | 7000 | 2.9 | -2.4 | 0.49 | ||
| ATLAS_2012_I1183818 | 7000 | 14 | -6.5 | 7.5 | ||
| CMS_2011_I916908 | [900..7000] | 3.2* | +0.40 | 3.6* | ||
| d06-x01-y01 | 7000 | 3.2 | +0.40 | 3.6 | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d12-x01-y01 | 900 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d18-x01-y01 | 13000 | n/a | - | n/a | ||
| d19-x01-y01 | 13000 | n/a | - | n/a | ||
| d20-x01-y01 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d02-x01-y01 | 1800 | n/a | - | n/a | ||
| d02-x01-y02 | 1800 | n/a | - | n/a | ||
| d02-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | 7000 | 1.7 | -0.40 | 1.3 | ||
| ATLAS_2010_I879407 | [900..7000] | 1.4* | -0.62 | 0.78* | ||
| d03-x01-y03 | 900 | n/a | - | n/a | ||
| d04-x01-y03 | 7000 | 1.5 | -0.66 | 0.84 | ||
| d19-x01-y03 | 900 | n/a | - | n/a | ||
| d20-x01-y03 | 7000 | 1.3 | -0.59 | 0.71 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d05-x01-y03 | 1800 | n/a | - | n/a | ||
| d06-x01-y03 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 1.3* | -0.48 | 0.82* | ||
| d03-x01-y01 | 900 | n/a | - | n/a | ||
| d04-x01-y01 | 7000 | 1.5 | -0.61 | 0.89 | ||
| d19-x01-y01 | 900 | n/a | - | n/a | ||
| d20-x01-y01 | 7000 | 1.1 | -0.36 | 0.74 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d05-x01-y02 | 1800 | n/a | - | n/a | ||
| d06-x01-y02 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 900 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| CMS_2012_PAS_QCD_11_010 | 7000 | n/a | - | 7.6* | ||
| d03-x01-y01 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 7000 | n/a | - | 7.6 | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d07-x01-y01 | 1960 | n/a | - | n/a | ||
| d15-x01-y01 | 900 | n/a | - | n/a | ||
| d23-x01-y01 | 300 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d08-x01-y01 | 1960 | n/a | - | n/a | ||
| d16-x01-y01 | 900 | n/a | - | n/a | ||
| d24-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d05-x01-y01 | 1960 | n/a | - | n/a | ||
| d13-x01-y01 | 900 | n/a | - | n/a | ||
| d21-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d06-x01-y01 | 1960 | n/a | - | n/a | ||
| d14-x01-y01 | 900 | n/a | - | n/a | ||
| d22-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.81* | -0.060 | 0.75* | ||
| d03-x01-y02 | 900 | n/a | - | n/a | ||
| d04-x01-y02 | 7000 | 0.81 | -0.030 | 0.78 | ||
| d19-x01-y02 | 900 | n/a | - | n/a | ||
| d20-x01-y02 | 7000 | 0.80 | -0.070 | 0.73 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d05-x01-y01 | 1800 | n/a | - | n/a | ||
| d06-x01-y01 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
The page data is based on 364 histograms.