<χ2> incl. 5% "theory uncertainty" on all points |
max | max | max |
---|---|---|---|
default | default-CD | default-DL | |
min | min | min | |
ee → ee : γ*/Z (hadronic) | 59 | ||
1.6 | ? | ? | |
0.00026 | |||
pp/ppbar → 4-lepton | 120 | 120 | 120 |
23 | 22 | 23 | |
2.9 | 2.6 | 3.0 | |
pp/ppbar → bb | 17 | 19 | 68 |
6.7 | 6.6 | 11 | |
1.7 | 1.7 | 1.5 | |
pp/ppbar → Elastic | 17 | 19 | 19 |
15 | 16 | 16 | |
14 | 14 | 14 | |
pp/ppbar → Jets | 320 | 290 | 290 |
89 | 82 | 78 | |
0.00061 | 0.00017 | 0.00049 | |
pp/ppbar → Soft QCD (inelastic) | 83 | 110 | 130 |
3.6 | 4.2 | 4.3 | |
0.00014 | 0.0030 | 0.00017 | |
pp/ppbar → Soft QCD (nsd only) | 13 | 13 | 13 |
2.6 | 2.7 | 2.5 | |
0.047 | 0.030 | 0.076 | |
pp/ppbar → Total σ | 2.0 | 2.0 | 2.0 |
2.0 | 2.0 | 2.0 | |
2.0 | 2.0 | 2.0 | |
pp/ppbar → Top (t-channel) | 2.7 | 2.4 | 2.5 |
1.0 | 0.95 | 1.1 | |
0.15 | 0.089 | 0.071 | |
pp/ppbar → Top (all) | |||
? | ? | ? | |
pp/ppbar → Top (parton level) | |||
? | ? | ? | |
pp/ppbar → Top (tt) | 41 | 57 | 47 |
3.7 | 4.2 | 4.1 | |
0.0060 | 0.0063 | 0.0028 | |
pp/ppbar → Underlying Event | 18 | 23 | 18 |
1.6 | 2.2 | 1.6 | |
0.079 | 0.072 | 0.094 | |
pp/ppbar → W+Jet | 6.9 | 6.3 | 5.8 |
3.8 | 3.7 | 3.6 | |
2.3 | 2.0 | 2.1 | |
pp/ppbar → W | 21 | 5.0 | 12 |
4.5 | 2.4 | 3.8 | |
0.43 | 0.26 | 0.19 | |
pp/ppbar → WW | 53 | 52 | 53 |
19 | 19 | 20 | |
0.12 | 0.11 | 0.095 | |
pp/ppbar → Z+Jet | 310 | 330 | 330 |
85 | 100 | 94 | |
0.40 | 0.37 | 0.31 | |
pp/ppbar → Z (Drell-Yan) | 33 | 35 | 35 |
9.3 | 8.8 | 11 | |
0.43 | 0.12 | 0.27 |
Legend: [ χ2 < 1 ] / [ 1 ≤ χ2 < 4 ] / [ 4 ≤ χ2 ].The '?' means the χ2 computation is not yet complete.
(click on number in the table cell to see individual observables)
The page data is based on 11180 histograms.